Exhibition Venue - Cowboy Square
Joyful and lively figures in the square
Like the angular high roof, radiating a radiant glow of heat
Adorned with unforgettable moments in the youthful years
Venue Fees
Venue | Size (M) | Area |
---|---|---|
Cowboy Square | 19.5 x 19.5 x H5.0 | 90.3 ping / 298.5m2 |
Services | Pricing | Time Slot | Remarks |
---|---|---|---|
Dining/Team Building | NT.15,000 | First Slot 18:00-19:30 Second Slot 20:00-21:30 | Reservation as needed |
Bonfire Setup | NT.4,000 per set | First Slot 18:00-19:30 Second Slot 20:00-21:30 | Reservation as needed |
Basketball, Badminton Courts | Free equipment rental Deposit NT.100 | 07:00 - 18:00 | Club B1 Counter Rental |
- The above prices do not include cleaning fees; please clean and return the venue after the event.
- The venue does not include lighting and sound equipment.
- If there are changes in business hours, service hours, or consumption standards, please refer to on-site announcements, and no separate notice will be given.
Capacity
Venue | Square Type |
---|---|
Cowboy Square | 1000 people |